Depend on quantity
FOB
Depend on quantity
| General specifications | Vehicle Size | L(5.900mm) * W(1,580mm) * H(3,000mm) |
| Vehicle weight | 1,680kg | |
| Seater | 8 Seater | |
| Performance | Driving speed | 60m/m ~ 90m/m accelerated operation |
| Maximum isometric angle | 40° | |
| Driving method | Lex & Pinion | |
| Power redundancy | 20Kw(10kw + 20kw Power redundancy) | |
| Integrated control | Integrated control through VCU | |
| Battery/Charge | LIB/Battery Automatic Replacement System | |
| Safety device | Stop device | Touch limit switch |
| Collision Prevention System | Attaching the object detection sensor | |
| Buffer bumper system | Protects the vehicle with spring-loaded buffer bumpers and power cuts | |
| Follow-up device | Auto-following the magnitudes before the distance interval | |
| Braking device | Regenerative braking, electronic braking, rapid braking triple safety system | |
| Derailment Prevention System | Up-and-down derailment roller method |
The person in charge
SEO KWANG MOAddress
277 Gongdan 2-daero, Siheung-si, Gyeonggi-do (15112)이엠티씨
Please enter the text on the left image to prevent automatic input.
0 / 4000
SILVER